Fees and compare
Compare sample fees, block by block
Every figure here is an invented demo price for a fictional school. Choose a row and the stack of blocks grows with the class level.
Primary: 1 block
| Programme | Tuition from | Activities | Bus (optional) | Lunch (optional) | Total from | 3D stack |
|---|---|---|---|---|---|---|
| Primary Classes 1 to 5 | 4200 | 600 | 1500 | 1800 | 4800 | |
| Middle school Classes 6 to 8 | 4800 | 600 | 1500 | 1800 | 5400 | |
| Secondary Classes 9 and 10 | 5600 | 600 | 1500 | 1800 | 6200 | |
| Science stream Classes 11 and 12 | 6400 | 600 | 1500 | 1800 | 7000 | |
| Commerce stream Classes 11 and 12 | 6000 | 600 | 1500 | 1800 | 6600 | |
| Weekend coaching Add-on, any class | 1800 | Not included | Not offered | Not offered | 1800 |
Demo prices only. Other currencies use illustrative per-market factors, not exchange rates. Totals add tuition and activities; bus and lunch are optional extras. No real school, fees or offers are described.